About 1040 Waterstone Green
Witness this stunning custom built single family home on a corner lot in Chestermere's most desirable Waterford Estates!! With a double door entrance and open to below entryway, it comes with a total of 5 spacious bedrooms and 4.5 bathrooms. The main floor boasts 10 foot ceiling with a master kitchen equipped with chef-grade appliances, along with a walkthrough spice kitchen making this home ideal for cooking as well as entertaining. There is plenty of space for amusement and leisure on the main floor, which includes a family room and living room. Completing Main floor is a full bedroom with a 3 pc ensuite. Upstairs, with 10' high ceiling, there are 2 master bedrooms with private ensuites and 2 additional bedrooms with a common 4 pc bathroom. The comfortable bonus room upstairs is the ideal place to unwind after a long day of movies or quiet time. In this painstakingly designed home, where every element has been thoughtfully chosen to offer the utmost in comfort and style, experience living at its best. Don't miss the chance to own this exquisite home in a sought-after neighborhood! Situated on an expansive 54' x 110' lot, this elegant home boasts high-end finishes throughout. This large lot offers ample outdoor space for you and your family to enjoy, whether it's for gardening, outdoor entertainment, or just relaxing in the sunshine. The neighborhood is known for its beautiful landscaping, friendly atmosphere, and excellent amenities, including schools, shopping, and recreational facilities.
Features of 1040 Waterstone Green
MLS® # | A2213620 |
---|---|
Price | $1,200,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,380 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1040 Waterstone Green |
---|---|
Subdivision | NONE |
City | Chestermere |
County | Chestermere |
Province | Alberta |
Postal Code | T1X 2Z2 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Driveway, Garage Faces Front, On Street, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Chandelier, Closet Organizers, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, See Remarks, Separate Entrance, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Built-In Range, Dishwasher, Garage Control(s), Gas Cooktop, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Has Basement | Yes |
Basement | Exterior Entry, Full, Unfinished |
Exterior
Exterior Features | Balcony, Private Yard |
---|---|
Lot Description | Corner Lot, Level |
Roof | Asphalt Shingle |
Construction | Stone, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 21st, 2025 |
---|---|
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Exa Realty |
---|