About 2202, 430 Sage Hill Road Nw
The Carr 2 offers an impressive array of standard features designed for both style and functionality. This home boasts elegant quartz countertops, sophisticated cabinetry, and durable Luxury Vinyl Plank flooring throughout the main living areas. The primary bedroom is finished with plush carpeting for added comfort, while the bathroom showcases timeless ceramic tile. A full stainless steel appliance package comes standard, including a built-in microwave and a convenient stacked washer and dryer. Additionally, your purchase includes a personalized consultation with Logel Homes’ in-house interior designer, allowing you to tailor the space to your unique preferences. Additional highlights include modern pot lighting and a stylish subway tile backsplash, ensuring a contemporary and refined aesthetic throughout.
Features of 2202, 430 Sage Hill Road Nw
MLS® # | A2200287 |
---|---|
Price | $249,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 502 |
Acres | 0.00 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 2202, 430 Sage Hill Road Nw |
---|---|
Subdivision | Sage Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3R 1Y4 |
Amenities
Amenities | Elevator(s), Park, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Outside, Stall, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Quartz Counters |
---|---|
Appliances | Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer |
Heating | Hot Water, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Wood Frame |
Additional Information
Date Listed | March 20th, 2025 |
---|---|
Days on Market | 11 |
Zoning | MC-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|