About 7437 21a Street Se
Shows like a brand new bungalow home. Very extensive renovations inside and exterior. Fantastic kitchen, bathroom, breakfast bar, and 2 good size bedrooms Furniture is available for purchase ask realtor for details.. A lot of thought went into the renovations. An example is custom sized appliances to make more room. Beautiful wood breakfast bar. Major renovations were done in 2024: extensive fencing, new roofing, 100 amp electrical panel, hot water tank, sidewalk cutting, basement concrete resurfacing, living room window, planter, new sewer and water line, furnace and ducting work , custom sized appliances, Interior design and renovations since 2021. For more detail ask your realtor. Ogden is a newly trending area. Nothing to do. Just move right in. Ideal for a single or couple looking for a trendy affordable home.
Features of 7437 21a Street Se
MLS® # | A2179045 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 799 |
Acres | 0.07 |
Year Built | 1914 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 7437 21a Street Se |
---|---|
Subdivision | Ogden |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2C 0W1 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | On Street, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, See Remarks |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer Stacked |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, City Lot, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Stucco, See Remarks |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 9 |
Zoning | R-CG was R-C2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|